Chicago Foreclosures Info

Chicago Foreclosure Homes

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   60624 12 3 $42,900.00 W JACKSON BLVD Chicago fulldetails
2 photo 60620 5 1 $31,900.00 S MAY ST Chicago fulldetails
3 photo 60634 4 3 $149,900.00 W ROSCOE ST Chicago fulldetails
4 photo 60656 2 1.5 $112,900.00 N EAST RIVER RD UNIT 130C Chicago fulldetails
5   60656 2 1 $176,900.00 W FARRAGUT AVE Chicago fulldetails
6 photo 60609 4 1 $4,900.00 S BISHOP ST Chicago fulldetails
7 photo 60623 4 1 $9,900.00 S KOMENSKY AVE Chicago fulldetails
8 photo 60623 4 2 $23,900.00 S SACRAMENTO AVE Chicago fulldetails
9 photo 60628 3 1 $44,900.00 S NORMAL AVE Chicago fulldetails
10   60637 3 2 $48,900.00 S KENWOOD AVE APT 308 Chicago fulldetails
11   60616 1 1 $51,500.00 S MICHIGAN AVE APT 1909 Chicago fulldetails
12 photo 60629 3 2 $53,900.00 W 66TH PL Chicago fulldetails
13 photo 60618 2 1 $69,900.00 N CENTRAL PARK AVE Chicago fulldetails
14 photo 60637 4 3 $69,900.00 S MICHIGAN AVE Chicago fulldetails
15 photo 60634 2 1 $97,900.00 N PARIS AVE Chicago fulldetails
16 photo 60629 3 2.5 $124,900.00 W 65TH ST Chicago fulldetails
17 photo 60616 1 1 $128,900.00 S MICHIGAN AVE UNIT 1023 Chicago fulldetails
18 photo 60630 3 2 $159,900.00 W WINDSOR AVE Chicago fulldetails
19 photo 60622 3 1 $189,900.00 W LE MOYNE ST Chicago fulldetails
20 photo 60630 3 2.5 $189,900.00 N CENTRAL AVE APT 7 Chicago fulldetails
spacer
pleasenote

Latest Foreclosures in Chicago

Sample Photo
ID: 1527658

More Info Property Details
Zipcode:60637
State:IL
County:Cook
City:Chicago
Bed:4
Bath:3
Price: $69,900.00
Sample Photo
ID: 1527657

More Info Property Details
Zipcode:60618
State:IL
County:Cook
City:Chicago
Bed:2
Bath:1
Price: $69,900.00
Sample Photo
ID: 1527652

More Info Property Details
Zipcode:60629
State:IL
County:Cook
City:Chicago
Bed:3
Bath:2
Price: $53,900.00

Foreclosures in Cook County

spacer