Chicago Foreclosures Info

Chicago Foreclosure Listings

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 60632 3 1 $48,900.00 S KEDVALE AVE Chicago fulldetails
2 photo 60653 3 2 $237,700.00 S LAKE PARK AVE Chicago fulldetails
3 photo 60647 3 2.5 $124,900.00 N CAMPBELL AVE UNIT 1 Chicago fulldetails
4 photo 60620 4 2 $74,900.00 S RACINE AVE Chicago fulldetails
5 photo 60624 3 2 $9,900.00 N HARDING AVE Chicago fulldetails
6 photo 60643 2 1 $19,900.00 W W 103RD PL Chicago fulldetails
7 photo 60646 2 1 $199,900.00 N KEDVALE AVE Chicago fulldetails
8   60615 3 2 $69,900.00 E 53RD ST APT 2 Chicago fulldetails
9 photo 60617 2 1 $9,900.00 S ESCANABA AVE Chicago fulldetails
10 photo 60619 2 1 $12,900.00 S MARYLAND AVE Chicago fulldetails
11 photo 60620 3 1 $12,500.00 S MAY ST Chicago fulldetails
12 photo 60625 1 1 $84,900.00 W FOSTER AVE APT 204 Chicago fulldetails
13 photo 60634 2 1 $92,500.00 N OSAGE AVE Chicago fulldetails
14 photo 60636 4 2 $1,900.00 S ASHLAND AVE Chicago fulldetails
15 photo 60637 bdrm bthrm $4,000.00 S RHODES AVE Chicago fulldetails
16 photo 60641 4 2 $115,900.00 N KILBOURN AVE Chicago fulldetails
17 photo 60644 4 2 $15,000.00 N LARAMIE AVE Chicago fulldetails
18 photo 60649 2 2 $19,900.00 S EAST END AVE UNIT 2S Chicago fulldetails
19   60651 7 2 $49,900.00 N LINDER AVE Chicago fulldetails
20 photo 60651 3 1 $9,900.00 W HIRSCH ST APT 1 Chicago fulldetails
spacer
pleasenote

Latest Foreclosures in Chicago

Sample Photo
ID: 1278075

More Info Property Details
Zipcode:60649
State:IL
County:Cook
City:Chicago
Bed:2
Bath:2
Price: $19,900.00
Sample Photo
ID: 1233131

More Info Property Details
Zipcode:60632
State:IL
County:Cook
City:Chicago
Bed:3
Bath:1
Price: $48,900.00
Sample Photo
ID: 1249527

More Info Property Details
Zipcode:60653
State:IL
County:Cook
City:Chicago
Bed:3
Bath:2
Price: $237,700.00

Foreclosures in Cook County

spacer